Pick 1stPage if
- You want one login and one price for sales, ads reporting, SQP, AMC, inventory, profit and listings.
- You run vendor accounts and want reports on ordered and shipped revenue, POs and sourcing share. For Amazon 1P all I could find from Carbon6 and SPS is recovery. SPS sells a separate retail analytics product and I couldn't confirm it covers Vendor Central.
- You want AI chat, Slack digests and Claude or ChatGPT on your accounts. I couldn't find an in-app chat or MCP connector on Carbon6's pages.
Pick Carbon6 if
- You want someone to file FBA reimbursement claims and you only pay on what they recover. Check who runs it first.
- You want rules changing bids and adding keywords and negatives on Amazon today through PPC Entourage.
- You want a free tier, which ManageByStats lists, or one narrow tool like alerts at about a dollar per ASIN a month.
- You want hands-on help, like managed DSP or outsourced Seller Central projects.
Start with what you'd actually be buying
Carbon6's homepage pitches one platform. Its navigation shows a dozen products with their own pages, and most show their own prices, roughly like this:
- Recovery: Seller Investigators for FBA claims and ChargeGuard for 1P chargebacks and shortages.
- Ads: PPC Entourage, managed DSP Prime, and PixelMe for off-Amazon traffic.
- Inventory and sourcing: SoStocked and ScanUnlimited.
- Analytics and alerts: ManageByStats, D8aDriven and AMZAlert.
- Services and Walmart: SellerAssist and WallySmarter.
Feature by feature
"With limits" means it's missing from some paid plans, costs extra, or only covers part of the job. "Not listed" means I couldn't find it on their public pages, which isn't the same as them not having it. The 1stPage column describes customer availability, not every feature in testing.
| Feature | 1stPage | Carbon6 |
|---|---|---|
| Amazon data it connects to | ||
| Seller Central (3P) | 1stPageYesOrders, sales, traffic, inventory, listings and settlements from authorized accounts. | Carbon6YesManageByStats pulls seller data through Amazon APIs. Other tools also connect.source ↗ |
| Vendor Central (1P) | 1stPageYesOrdered and shipped revenue, POs, sourcing share and vendor inventory. | Carbon6With limits1P recovery from SPS. Amazon vendor analytics not listed.source ↗ |
| Amazon Ads | 1stPageYesSponsored Products, Brands and Display, including vendor campaigns. | Carbon6YesPPC Entourage covers Sponsored Products, Brands, Display and video.source ↗ |
| Search Query Performance | 1stPageYesWeekly SQP funnel by query and ASIN. Vendors need a linked seller account. | Carbon6Not listedNo Brand Analytics or SQP reporting mentioned.source ↗ |
| Amazon Marketing Cloud | 1stPageYesTemplates, custom SQL and audiences. Needs your own AMC instance linked. | Carbon6Not listedNo Amazon Marketing Cloud feature mentioned.source ↗ |
| Amazon DSP | 1stPageNoNo DSP reporting. AMC only sees DSP if your instance has it. | Carbon6With limitsDSP Prime is a managed service with a reporting dashboard.source ↗ |
| International marketplaces | 1stPageWith limitsNorth America and Europe. Ask us first for Asia-Pacific. | Carbon6YesSoStocked covers all marketplaces. Coverage varies by product.source ↗ |
| Channels beyond Amazon | 1stPageNoAmazon only. No Walmart, Shopify or TikTok Shop. | Carbon6With limitsWalmart.com research in WallySmarter. PixelMe runs Google, Facebook, TikTok ads.source ↗ |
| AI and getting data out | ||
| AI chat on your data | 1stPageYesWeb chat and Slack on your account data, metered by AI credits. | Carbon6Not listedD8aDriven offers AI insights. No in-app chat listed.source ↗ |
| Claude or ChatGPT over MCP | 1stPageYesOAuth MCP for Claude and ChatGPT custom connectors. Some tools can write. | Carbon6Not listedNo MCP or Claude or ChatGPT connector mentioned.source ↗ |
| API | 1stPageYesBearer-key Platform API, read-only by default, optional write scopes. | Carbon6With limitsPer product only: PixelMe developer API. AMZAlert API on Elite.source ↗ |
| Scheduled reports | 1stPageYesAI digests by email or Slack. 1 to 20 schedules by plan. | Carbon6YesManageByStats automated reports and AMZAlert scheduled reports.source ↗ |
| Warehouse export | 1stPageWith limitsS3 or Snowflake push on request. Self-serve through the Platform API. | Carbon6Not listedNo warehouse export mentioned.source ↗ |
| Sales and market analytics | ||
| Sales and traffic by ASIN | 1stPageYesSales, traffic, conversion and Buy Box share by ASIN. | Carbon6YesManageByStats shows sessions and conversion by product.source ↗ |
| Same-day orders | 1stPageYesSeller orders import every 30 minutes, with today's sales in dashboards and chat. | Carbon6Not listedRefresh timing for sales data not stated.source ↗ |
| Buy Box tracking | 1stPageWith limitsBuy Box share by ASIN and won or lost alerts. No offer history yet. | Carbon6YesAMZAlert monitors Buy Box loss. ManageByStats reports Buy Box percentage.source ↗ |
| Organic rank tracking | 1stPageWith limitsDaily organic rank, US desktop only, up to 50 keywords per brand. | Carbon6YesManageByStats keyword tracking, PixelMe tracker, Entourage Chrome extension.source ↗ |
| Market share | 1stPageWith limitsYour share per search term from SQP. Needs Brand Analytics. | Carbon6Not listedNo market share reporting mentioned.source ↗ |
| Estimates on other sellers | 1stPageNoNo estimated sales or spend for other sellers' products. | Carbon6With limitsUnit estimates listed only for Walmart.com in WallySmarter.source ↗ |
| Sales forecast | 1stPageYesBaseline and stretch plans with goal tracking, seller and vendor. | Carbon6With limitsInventory forecasts in SoStocked. D8aDriven cites forecasting, sales plan tool not listed.source ↗ |
| Research | ||
| Product research | 1stPageNoNo product research or niche finder. | Carbon6With limitsWholesale list scanning in ScanUnlimited. ManageByStats research extension.source ↗ |
| Keyword research | 1stPageWith limitsIdeas from your own SQP and ads data. No seed-keyword database. | Carbon6With limitsPPC Entourage finds keywords. No standalone Amazon keyword tool listed.source ↗ |
| Advertising | ||
| Ads reporting | 1stPageYesSP, SB and SD by keyword, campaign and search term. | Carbon6YesPPC Entourage custom weekly and monthly ad reports.source ↗ |
| Change bids and budgets | 1stPageNoNot open to customers yet. In limited testing. | Carbon6YesPPC Entourage and ManageByStats change bids on Amazon.source ↗ |
| Automated ad rules | 1stPageNoNot open to customers yet. In limited testing. | Carbon6YesSmart Pilot rules act on campaigns. Dayparting included.source ↗ |
| Keyword harvesting | 1stPageWith limitsHarvest lists in chat. Pushing to Amazon isn't open to customers yet. | Carbon6YesSmart Pilot adds keywords and negatives from search term data.source ↗ |
| Operations and finance | ||
| Inventory and restock | 1stPageYesFBA, AWD, FBM and vendor stock, with send-to-FBA quantities. | Carbon6YesSoStocked forecasting, reorder alerts and purchase orders.source ↗ |
| Profit and COGS | 1stPageYesSettlements, fees, ad spend and dated COGS by product. Seller accounts. | Carbon6YesManageByStats profit dashboard with your assigned product costs.source ↗ |
| Listing audit | 1stPageYesScores attributes and images, and AI drafts fixes. Seller and vendor. | Carbon6With limitsAMZAlert Listing Analyzer. ManageByStats Pro listing optimization tools.source ↗ |
| Send listing edits to Amazon | 1stPageYesApproved copy and attribute fixes through Amazon's Listings API. | Carbon6With limitsManageByStats Wordsmith exports edits. SellerAssist edits as a service.source ↗ |
| Alerts | 1stPageYesBuy Box, stock, fee and listing alerts to Slack, email or in-app. | Carbon6YesAMZAlert for listings, reviews, inventory. SMS, email, Slack by tier.source ↗ |
| Reimbursements | 1stPageWith limitsAn alert estimates refunds after fee corrections. No claim filing. | Carbon6YesSeller Investigators files FBA claims, 25% commission. 3P unit sold June 2026.source ↗ |
| Security and teams | ||
| Single sign-on | 1stPageWith limitsMicrosoft Entra ID with optional enforcement. No SAML or Okta. | Carbon6Not listedNo SSO statement found.source ↗ |
| SOC 2 report | 1stPageNoNo SOC 2 report. Security review by questionnaire and packet. | Carbon6Not listedNo SOC 2 statement found. ManageByStats cites Amazon security audits.source ↗ |
| Roles and permissions | 1stPageYesOwner, admin and member roles, scoped to accounts. | Carbon6With limitsUser management and sub-users listed. No role model described.source ↗ |
| Agencies and many accounts | 1stPageYesMany accounts in one workspace. No client portal or white-label. | Carbon6YesAgency View reports, white-label reimbursements, multi-account support.source ↗ |
| What it costs | ||
| Published pricing | 1stPageYes$150/mo and $999/mo published. Enterprise is private. | Carbon6With limitsPer product. D8aDriven is quote-only and DSP Prime shows no price.source ↗ |
| Free trial or plan | 1stPageYes20 days, no card, 3 channels, 700 AI credits. | Carbon6With limitsVaries: Entourage trial, free audits, ManageByStats and ScanUnlimited free plans.source ↗ |
| How it charges | 1stPageYesFlat plans by channels and AI credits. Unlimited seats and ASINs. | Carbon6YesPer product: commission, percent of ad spend, per ASIN, flat fees.source ↗ |
Carbon6 pricing
| Plan | Price | Terms |
|---|---|---|
| Seller Investigators ↗ | 25% commission on recovered funds. Free audit | On recovery. FBA reimbursement cases. 3P business sold by SPS June 30, 2026 |
| ChargeGuard ↗ | not listed | "Only Pay For Results", 1P chargebacks, shortages and accruals, and SPS kept 1P recovery |
| PixelMe ↗ | from $500/mo | Monthly. One-time $500 onboarding, more by number of ASINs. "PixelMe is now a per-listing product" |
| DSP Prime ↗ | not listed | Managed Amazon DSP |
| PPC Entourage ↗ | 2.9% of ad spend | Percent of spend across connected accounts. All Amazon ad types. Free trial offered |
| SoStocked ↗ | $474 for 3 months | 3-month or 6-month plan. Up to 1,000 orders/month. Agency pricing by contact |
| ScanUnlimited ↗ | $0 Limited. $70/mo | Monthly. Free: 1 file upload/month, 10,000 products/file. Paid: unlimited uploads, 100,000 products/file |
| SellerAssist ↗ | $750 per Seller Central account | No billing period stated, 3 active projects at a time, bulk discounts, Creative+ is extra |
| D8aDriven ↗ | quote only | Self-Service and Managed Service tiers |
| ManageByStats ↗ | Free. Pro from $59.97/mo. Enterprise customized | Monthly, no contract. Free: 4 seller accounts, 100 tracked keywords. Pro: 8 accounts, 250 keywords. Enterprise: 12 accounts, PPC manager |
| AMZAlert ↗ | $0.95, $1.10 or $1.35 per ASIN/month | Monthly. 24-hour, 4-hour or 1-hour monitoring. API and Slack on Elite |
| WallySmarter ↗ | $152/yr or $797/yr. Alerts $0.75 to $1.35 per SKU/month | Annual prices, 7-day free trial, Walmart.com USA data only |
1stPage is $150/mo or $999/mo, with private Enterprise pricing and 20 days free with no card.
Find out who runs it now
SPS Commerce bought Carbon6 in a deal that closed February 7, 2025. On June 30, 2026 SPS sold the 3P Revenue Recovery business for $9.5mm in cash to a buyer it didn't name, and it kept 1P recovery, which it now sells as SPS Revenue Recovery. That release only covers recovery so I couldn't confirm who runs PPC Entourage, SoStocked or the rest today.
Some pages also look unmaintained. ScanUnlimited's FAQ still mentions MWS credentials, which Amazon retired, and SoStocked warns about a March 1 price increase with no year. So before you sign ask who the contract is with and who answers support, and treat every Carbon6 price here as a starting point.
Recovery is our clearest gap
Seller Investigators says it investigates, files and manages FBA cases for a 25% commission, with a free audit. We don't file claims. We have an alert that estimates refunds after FBA fee corrections and that's it, with no lost-inventory audit behind it. On 1P, SPS disputes chargebacks and shortages and we report vendor data and file nothing.
So if you think Amazon owes you money, go get it, whatever else you buy. This doesn't really compete with 1stPage.
Ads automation is ahead of us too
PPC Entourage has Smart Pilot rules that change campaigns and add keywords and negatives from search term data, plus dayparting. It charges 2.9% of ad spend across connected accounts, so at $30k a month in spend (my example, not a quote) you'd pay $870. Ad changes in 1stPage are not generally available, they're in limited testing. We report on SP, SB and SD by keyword, campaign and search term and we'll give you harvest lists in chat.
Add up the stack before you compare
Here's one made-up stack at list prices. SoStocked is $474 for 3 months, so about $158 a month. AMZAlert at $0.95 on 200 ASINs is $190. PPC Entourage on that $30k is $870. That's about $1,218 a month before any recovery commission, across three tools.
It isn't apples to apples because you can't change bids on our plans today. We're $150/mo or $999/mo on channels and AI credits, with no limit on seats or ASINs. But a small seller who just wants profit and keyword tracking could start on ManageByStats for free or from $59.97/mo, and I'd tell them to try that first.
Sources
Everything about Carbon6 comes from its own public pages or pages from its owners and partners, read on November 1, 2026. Follow the row-level links for plan limits and availability.
- Carbon6 homepage and navigation
- About
- SPS press release: sale of 3P Revenue Recovery, June 30, 2026
- SPS Carbon6 page with divestiture notice
- SPS Revenue Recovery for Amazon
- SPS Q2 2026 results
- Terms of Service
- Seller Investigators
- sellerinvestigators.com
- ChargeGuard how it works
- PixelMe
- DSP Prime
- PPC Entourage
- Smart Pilot help
- Agency View help
- Organic rank help
- SoStocked
- ScanUnlimited
- SellerAssist
- D8aDriven
- ManageByStats
- AMZAlert
- WallySmarter pricing
- Agencies
1stPage makes one of the two products on this page, so read it knowing that. Prices and features change, and if something here is wrong or out of date tell us and we'll fix it. Carbon6 and other product names belong to their owners, who aren't affiliated with 1stPage and didn't review this page.
← All 18 comparisons